GOLF PLAY & STAY PACKAGES |
Golf Packages Includes (per night stayed): Full Breakfast (at Galleria or Bell'ago) - Dinner (Sunset Green, Bell'ago or Galleria) 18 holes of golf with cart per golfer - Bucket of Range Balls - Accommodations |
-May 14th - October 3rd, 2010 |
| Accomodation | Midweek | Weekend |
| Forest Inn | $149.00 | $171.00 |
| Lodge Gardenside | $159.00 | $181.00 |
| Cottage Duplex | $149.00 | $171.00 |
| Lodge Lakeside | $164.00 | $181.00 |
| 2 Br Suite (Quad Occupancy) | $165.00 | $191.00 |
| Galleria Slopeside | $179.00 | $201.00 |
| Villas (Quad Occupancy) | $169.00 | $191.00 |
| Galleria VIP Suite | $184.00 | $211.00 |
| Willowbrook Suite | $184.00 | $211.00 |
-Golf Widow - $93.00* per person, per night |
April 1st- May 13th & Oct. 4th - Close |
| - | Midweek | Weekend |
| Forest Inn | $134.00 | $149.00 |
| Lodge Gardenside | $142.00 | $149.00 |
| Cottage Duplex | $134.00 | $149.00 |
| Lodge Lakeside | $142.00 | $159.00 |
| 2 Br Suite (Quad Occupancy) | $136.50 | $153.00 |
| Galleria Slopeside | $154.00 | $164.00 |
| Villas (Quad Occupancy) | $150.00 | $174.00 |
| Galleria VIP Suite | $159.00 | $169.00 |
| Willowbrook Suite | $159.00 | $169.00 |
-Golf Widow - $83.00* per person, per night |
*Rates do not include a 6% sales tax, 3% hotel tax and 17% service charge. Rates are per person, per night based on double occupancy. |