GOLF PLAY & STAY PACKAGES |
Golf Packages Includes (per night stayed): Full Breakfast (at Galleria or Bell'ago) - Dinner (Sunset Green, Bell'ago or Galleria) 18 holes of golf with cart per golfer - Bucket of Range Balls - Accommodations |
-May 22nd - Sept. 28th, 2009 |
| Accomodation | Midweek | Weekend |
| Forest Inn | $149.00 | $171.00 |
| Lodge Gardenside | $159.00 | $181.00 |
| Cottage Duplex | $159.00 | $171.00 |
| Lodge Lakeside | $164.00 | $186.00 |
| 2 Br Suite (Quad Occupancy) | $179.00 | $201.00 |
| Galleria Slopeside | $179.00 | $201.00 |
| Villas (Quad Occupancy) | $165.00 | $190.00 |
| Galleria VIP Suite | $189.00 | $211.00 |
| Willowbrook Suite | $189.00 | $211.00 |
-Golf Widow - $93.00* per person, per night |
April 1st- May 21st & Sept. 29th - Close |
| - | Midweek | Weekend |
| Forest Inn | $141.50 | $149.00 |
| Lodge Gardenside | $141.50 | $149.00 |
| Cottage Duplex | $141.50 | $149.00 |
| Lodge Lakeside | $149.00 | $159.00 |
| 2 Br Suite (Quad Occupancy) | $136.50 | $153.00 |
| Galleria Slopeside | $153.50 | $159.00 |
| Villas (Quad Occupancy) | $153.50 | $159.00 |
| Galleria VIP Suite | $159.00 | $169.00 |
| Willowbrook Suite | $159.00 | $169.00 |
-Golf Widow - $83.00* per person, per night |
*Rates do not include a 6% sales tax, 3% hotel tax and 17% service charge. Rates are per person, per night based on double occupancy. |