GOLF PLAY & STAY PACKAGES |
Golf Packages Includes (per night stayed): Full Breakfast (at Galleria or Bell'ago) - Dinner (Sunset Green, Bell'ago or Galleria) 18 holes of golf with cart per golfer - Bucket of Range Balls - Accommodations |
-May 23rd - Sept. 28th, 2008 |
| Accomodation | Midweek | Weekend |
| Forest Inn | $145.00 | $170.00 |
| Lodge Gardenside | $155.00 | $180.00 |
| Cottage Duplex | $145.00 | $170.00 |
| Lodge Lakeside | $155.00 | $180.00 |
| 2 Br Suite (Quad Occupancy) | $165.00 | $190.00 |
| Galleria Slopeside | $175.00 | $200.00 |
| Villas (Quad Occupancy) | $165.00 | $190.00 |
| Galleria VIP Suite | $185.00 | $210.00 |
| Willowbrook Suite | $185.00 | $210.00 |
-Golf Widow - $93.00* per person, per night |
April 4th - May 22nd & Sept. 29th - Close |
| - | Midweek | Weekend |
| Forest Inn | $131.50 | $145.00 |
| Lodge Gardenside | $137.50 | $145.00 |
| Cottage Duplex | $131.50 | $145.00 |
| Lodge Lakeside | $137.50 | $155.00 |
| 2 Br Suite (Quad Occupancy) | $132.50 | $149.00 |
| Galleria Slopeside | $149.50 | $155.00 |
| Villas (Quad Occupancy) | $149.50 | $155.00 |
| Galleria VIP Suite | $155.00 | $165.00 |
| Willowbrook Suite | $155.00 | $165.00 |
-Golf Widow - $82.00* per person, per night |
*Rates do not include a 6% sales tax, 3% hotel tax and 17% service charge. Rates are per person, per night based on double occupancy. |